<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainwater for Humanity</title>
	<atom:link href="http://www.rainwaterforhumanity.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rainwaterforhumanity.org</link>
	<description>Harvesting clean and affordable drinking water.</description>
	<lastBuildDate>Sun, 21 Apr 2013 20:20:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>R4H Recognized in India News!</title>
		<link>http://www.rainwaterforhumanity.org/?p=1033</link>
		<comments>http://www.rainwaterforhumanity.org/?p=1033#comments</comments>
		<pubDate>Sun, 21 Apr 2013 19:28:17 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rainwaterforhumanity.org/?p=1033</guid>
		<description><![CDATA[Rainwater for Humanity work in Kerala has been recognized by a local news source, &#8220;Manorama Online&#8221;! The article explains the project&#8217;s background, our impact in the village of Achinakom, and testimonial quotes from the India perspective. Click below to learn more. Achinakom- A Tale of Rainwater for a cause by Elizabeth Thomas]]></description>
				<content:encoded><![CDATA[<p id="top" />Rainwater for Humanity work in Kerala has been recognized by a local news source, &#8220;Manorama Online&#8221;! The article explains the project&#8217;s background, our impact in the village of Achinakom, and testimonial quotes from the India perspective. Click below to learn more.</p>
<p><a title="Achinakom- A tale of Rainwater for a cause by Elizabeth Thomas" href="http://english.manoramaonline.com/cgi-bin/MMOnline.dll/portal/ep/contentView.do?contentId=13691915&amp;channelId=-1073865028&amp;catId=-198461" target="_blank">Achinakom- A Tale of Rainwater for a cause by Elizabeth Thomas<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainwaterforhumanity.org/?feed=rss2&#038;p=1033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Rainwater for Humanity</title>
		<link>http://www.rainwaterforhumanity.org/?p=892</link>
		<comments>http://www.rainwaterforhumanity.org/?p=892#comments</comments>
		<pubDate>Sun, 17 Mar 2013 19:28:34 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rainwaterforhumanity.org/?p=892</guid>
		<description><![CDATA[The New York Times had a great article last week &#8211; linked here -  about the dire need for clean, affordable drinking water during the dry season in many parts of India. Some key stats they bring up: Half of the water supply in rural areas (meaning 70% of the population&#8217;s water supply) is routinely [...]]]></description>
				<content:encoded><![CDATA[<p id="top" />The New York Times had a great article last week &#8211; <a href="http://www.nytimes.com/2013/03/13/world/asia/rains-or-not-india-is-falling-short-on-drinkable-water.html?nl=todaysheadlines&amp;emc=edit_th_20130313&amp;_r=1&amp;">linked here </a>-  about the dire need for clean, affordable drinking water during the dry season in many parts of India.</p>
<p>Some key stats they bring up:</p>
<ul>
<li><span class="Apple-style-span" style="line-height: 13px;">Half of the water supply in rural areas (meaning 70% of the population&#8217;s water supply) is routinely contaminated with toxic bacteria.</span></li>
<li>Groundwater supplies in many large cities is declining so rapidly it might disappear altogether in a few years. (<a href="http://articles.economictimes.indiatimes.com/2012-12-19/news/35912438_1_ngri-water-levels-delhi-groundwater">source</a>)</li>
<li>India will need to double its water generative capacity by 2030 to meet growing demands from population growth.</li>
</ul>
<p>The article highlights the vital service R4H provides by improving access to clean water in the dry season close to where the users live. As the article also says, although the government is increasing its investments in water infrastructure, it simply does not have the resources to provide clean water to all rural residents. R4H fills this gap in financially and environmentally sustainable ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainwaterforhumanity.org/?feed=rss2&#038;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News</title>
		<link>http://www.rainwaterforhumanity.org/?p=888</link>
		<comments>http://www.rainwaterforhumanity.org/?p=888#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:29:32 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rainwaterforhumanity.org/?p=888</guid>
		<description><![CDATA[The Brown Daily Herald wrote about our ongoing work to scale-up and become a non-profit group, as well as our opportunity to speak at the Unite for Sight Conference at Yale. Copies of the paper are available around Brown&#8217;s campus or online here. Read all about it! &#160;]]></description>
				<content:encoded><![CDATA[<p id="top" />The Brown Daily Herald wrote about our ongoing work to scale-up and become a non-profit group, as well as our opportunity to speak at the <a title="Winter 2013 Updates" href="http://www.rainwaterforhumanity.org/?p=884">Unite for Sight Conference at Yale</a>. Copies of the paper are available around Brown&#8217;s campus or <a title="Brown Daily Herald" href="http://www.browndailyherald.com/2013/02/25/clean-water-group-seeks-nonprofit-status-2/">online here</a>. Read all about it!</p>
<div class="wp-caption aligncenter" style="width: 660px"><img class=" " alt="" src="http://www.browndailyherald.com/wp-content/uploads/2013/02/ark_rain_co-annie-sholar-650x338.jpg" width="650" height="338" /><p class="wp-caption-text">From the Brown Daily Herald</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainwaterforhumanity.org/?feed=rss2&#038;p=888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2013 Updates</title>
		<link>http://www.rainwaterforhumanity.org/?p=884</link>
		<comments>http://www.rainwaterforhumanity.org/?p=884#comments</comments>
		<pubDate>Thu, 07 Feb 2013 23:39:28 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rainwaterforhumanity.org/?p=884</guid>
		<description><![CDATA[From our Global Giving page: We have many exciting updates to share! The last round of construction is officially over leaving 14 tanks on the ground now collecting water! And as a continuation of the successful engineering research done over the summer of 2012, we have started the prototyping process in India. By using a [...]]]></description>
				<content:encoded><![CDATA[<p id="top" /><em></em><em>From our <a title="Global Giving" href="http://http://www.globalgiving.org/projects/water-in-kerala/">Global Giving</a> page:</em></p>
<p>We have many exciting updates to share!</p>
<ul>
<li>The last round of construction is officially over leaving 14 tanks on the ground now collecting water! And as a continuation of the successful engineering research done over the summer of 2012, we have started the prototyping process in India. By using a systematic test of metrics, our team in India is currently in the process of determining whether our new construction materials will be suitable for a new tank model.</li>
</ul>
<ul>
<li>The team at Brown has been working hard to prepare its internal structure for a scalable future. As you can see, we have overhauled and revamped our <span style="color: #000000;"><a href="http://www.rainwaterforhumanity.org"><span style="color: #000000;">website</span></a></span>, and will now be posting weekly blog updates on our day to day work. The ultimate goal of the work done at Brown is to succeed in bringing Rainwater for Humanity into non-profit status under a fiscally sustainable business model. At this stage we would be able to sustain permanent positions in India, and expand our impact to other villages.</li>
</ul>
<ul>
<li><b>One of our major successes in the attempt to expand our network was a request to present our work at the <a title="Unite for Sight" href="http://www.uniteforsight.org/conference/">Unite for Sight conference in Yale in April</a>. We are so excited for the opportunity to present our team and get our name out</b><b>!</b></li>
</ul>
<ul>
<li>Our India team also has exciting news: Mahatma Gandhi University was a winner in the Obama-Singh initiative (<a href="http://www.state.gov/r/pa/prs/ps/2012/06/192154.htm">Obama-Singh Initiative</a>). They were awarded $80,000 to facilitate international student research exchange. We plan on using the additional financial support to integrate our Brown and Indian teams through more frequent student trips.</li>
</ul>
<p><a href="http://www.rainwaterforhumanity.org/wp-content/uploads/2013/02/obama-singh.png"><img class="aligncenter size-medium wp-image-885" alt="obama singh" src="http://www.rainwaterforhumanity.org/wp-content/uploads/2013/02/obama-singh-300x200.png" width="300" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainwaterforhumanity.org/?feed=rss2&#038;p=884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Forward and Setting Goals</title>
		<link>http://www.rainwaterforhumanity.org/?p=882</link>
		<comments>http://www.rainwaterforhumanity.org/?p=882#comments</comments>
		<pubDate>Thu, 07 Feb 2013 23:29:36 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rainwaterforhumanity.org/?p=882</guid>
		<description><![CDATA[Here at Rainwater for Humanity, the Brown team has been working hard to improve our internal structure and public image. The spotlight of our hard work’s pay features a newly re-designed website and many, many new goals! Here’s a little insight on what our future holds: Prototype testing is underway… which could bring a whole [...]]]></description>
				<content:encoded><![CDATA[<p id="top" />Here at Rainwater for Humanity, the Brown team has been working hard to improve our internal structure and public image. The spotlight of our hard work’s pay features a newly re-designed website and many, many new goals! Here’s a little insight on what our future holds:</p>
<p><strong>Prototype testing is underway…</strong> which could bring a whole new angle to our current vending model and push us into a much more economically self-sustainable business plan!</p>
<p><strong>We are working on our public image…</strong> and expect to update website and social media communications much more often. Keep an eye for new developments in our project, frequently updated data and pictures that will give new life to our work!</p>
<p><strong>As we continue to grow…</strong> we are devising strategies to solve communications obstacles with India. Separated by language and 3,000 miles of ocean, sometimes it’s hard to talk to our on-the-field team. We are taking steps to implement a better internal system that will deliver tidier records and mutual team success.</p>
<p><strong>We are always looking for new members…</strong> and we are recruiting on our home campus at Brown. Our efforts are geared towards finding passionate students to become involved in our project. Undoubtedly, their contributions will be a key component of our development!</p>
<p><strong>Expansion and awareness in new regions… </strong>has emerged as a new priority. We want to promote our work and get the public enthusiastic about our project. You will see us in action at many networking conferences making new connections and gathering different perspectives. We also foresee expanding our team in India, and perhaps approaching new areas with our idea!</p>
<p>Wish us luck as we grow, and keep an eye for many more updates. We hope you are as excited for our coming operations as we are!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainwaterforhumanity.org/?feed=rss2&#038;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality Study and Cost-Benefit Analysis of Rainwater Harvesting in Kuttanad, India</title>
		<link>http://www.rainwaterforhumanity.org/?p=860</link>
		<comments>http://www.rainwaterforhumanity.org/?p=860#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:04:43 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rainwaterforhumanity.org/?p=860</guid>
		<description><![CDATA[Rainwater for Humanity&#8217;s founder Christina Tang originally developed the idea for R4H as a part of her senior thesis for a Bachelor of Science Degree with Honors in Environmental Science from the Center of Environmental Studies at Brown University.]]></description>
				<content:encoded><![CDATA[<p id="top" />Rainwater for Humanity&#8217;s founder Christina Tang originally developed the idea for R4H as a part of her senior thesis for a Bachelor of Science Degree with Honors in Environmental Science from the Center of Environmental Studies at Brown University.</p>
<p><object style="width:590px;height:422px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=130107175558-4ef735782a5d4b6b8e21ff88ccb02d9a&amp;loadingInfoText=Rainwater Harvesting in Kuttanad, India&amp;layout=http://skin.issuu.com/v/light/layout.xml" /><param name="allowfullscreen" value="true"/><param name="wmode" value="transparent"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" wmode="transparent" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:590px;height:422px" flashvars="mode=embed&amp;documentId=130107175558-4ef735782a5d4b6b8e21ff88ccb02d9a&amp;loadingInfoText=Rainwater Harvesting in Kuttanad, India&amp;layout=http://skin.issuu.com/v/light/layout.xml" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainwaterforhumanity.org/?feed=rss2&#038;p=860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Impact Report</title>
		<link>http://www.rainwaterforhumanity.org/?p=855</link>
		<comments>http://www.rainwaterforhumanity.org/?p=855#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:44:24 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rainwaterforhumanity.org/?p=855</guid>
		<description><![CDATA[The 2011 Impact Report summarizes the results of a survey administered in Achinakom about R4H&#8217;s impact through Summer 2011.]]></description>
				<content:encoded><![CDATA[<p id="top" />The 2011 Impact Report summarizes the results of a survey administered in Achinakom about R4H&#8217;s impact through Summer 2011.</p>
<p><object style="width:590px;height:422px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=120223180408-e1ffe8fb11fa4419a7033815da959790&amp;loadingInfoText=2011 Impact Report&amp;layout=http://skin.issuu.com/v/light/layout.xml" /><param name="allowfullscreen" value="true"/><param name="wmode" value="transparent"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" wmode="transparent" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:590px;height:422px" flashvars="mode=embed&amp;documentId=120223180408-e1ffe8fb11fa4419a7033815da959790&amp;loadingInfoText=2011 Impact Report&amp;layout=http://skin.issuu.com/v/light/layout.xml" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainwaterforhumanity.org/?feed=rss2&#038;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Updates</title>
		<link>http://www.rainwaterforhumanity.org/?p=736</link>
		<comments>http://www.rainwaterforhumanity.org/?p=736#comments</comments>
		<pubDate>Sun, 04 Nov 2012 22:54:46 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rainwaterforhumanity.org/?p=736</guid>
		<description><![CDATA[Some big news: we&#8217;ve started construction on a veggie fiber tank! Sam&#8217;s summer research pinpointed the strongest mix of vegetable fibers and concrete to use in place of the traditional concrete mixture. We&#8217;re building a prototype of the tank in Achinakom; if successful, we will switch all future tanks to this model. From our Global [...]]]></description>
				<content:encoded><![CDATA[<p id="top" />Some big news: we&#8217;ve started construction on a veggie fiber tank!</p>
<p>Sam&#8217;s summer research pinpointed the strongest mix of vegetable fibers and concrete to use in place of the traditional concrete mixture. We&#8217;re building a prototype of the tank in Achinakom; if successful, we will switch all future tanks to this model.</p>
<p>From our <a title="Global Giving page" href="http://www.globalgiving.org/projects/water-in-kerala/updates/" target="_blank">Global Giving page</a>:</p>
<blockquote>
<div><strong>Incorporating coconut fiber into the cement mixture used in our rainwater harvesting tanks has been shown to be just as strong as the traditional mixture, but with a 40% projected material cost savings! Additionally, the coconut fiber is sourced locally, so is more environmentally friendly than other possible materials. </strong><strong>This cost savings is crucial in expanding Rainwater for Humanity under an economically sustainable model.</strong></div>
</blockquote>
<div></div>
<div>We&#8217;re excited to move into this new phase of rainwater tank construction, and look forward to the good it will do both for R4H as an organization and for the community in Achinakom.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rainwaterforhumanity.org/?feed=rss2&#038;p=736</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Updates</title>
		<link>http://www.rainwaterforhumanity.org/?p=708</link>
		<comments>http://www.rainwaterforhumanity.org/?p=708#comments</comments>
		<pubDate>Mon, 07 May 2012 20:02:35 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rainwaterforhumanity.org/?p=708</guid>
		<description><![CDATA[We are so excited to announce that, thanks to the fantastic support we received in the Global Giving fundraiser, Rainwater for Humanity has started construction on three more tanks! These three tanks will bring water to 9-12 more families in Achinakom. Construction is progressing nicely, and the tanks should be ready in time to begin collecting rainwater [...]]]></description>
				<content:encoded><![CDATA[<p id="top" />We are so excited to announce that, thanks to the fantastic support we received in the Global Giving fundraiser, Rainwater for Humanity has started construction on <strong>three</strong> more tanks! These three tanks will bring water to 9-12 more families in Achinakom.</p>
<p>Construction is progressing nicely, and the tanks should be ready in time to begin collecting rainwater during the summer rainy season.</p>
<p>We&#8217;re also working hard on lowering the costs of the tank to reduce the payback time for each water user group. We have not one but <strong>two</strong> teams working on designing veggie panels suitable for the tank design we&#8217;ve been using. Dr. Alan Harlam at Brown University and Dr. Hari Sur at a university in Kerala are leading teams of students in testing various compositions for the panels.</p>
<p>Stay tuned for more updates on the tank construction and panels!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainwaterforhumanity.org/?feed=rss2&#038;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Impact Report</title>
		<link>http://www.rainwaterforhumanity.org/?p=695</link>
		<comments>http://www.rainwaterforhumanity.org/?p=695#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:17:41 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rainwaterforhumanity.org/?p=695</guid>
		<description><![CDATA[We&#8217;re excited to finally share our 2011 Impact Report with you! The information here was collected from a series of surveys and interviews about the impact R4H has had on Achinakom, and the results are highly encouraging! Please take a look. &#160;]]></description>
				<content:encoded><![CDATA[<p id="top" />We&#8217;re excited to finally share our 2011 Impact Report with you! The information here was collected from a series of surveys and interviews about the impact R4H has had on Achinakom, and the results are highly encouraging! Please take a look.</p>
<p><object style="width:590px;height:422px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=120223180408-e1ffe8fb11fa4419a7033815da959790&amp;loadingInfoText=2011 Impact Report&amp;layout=http://skin.issuu.com/v/light/layout.xml" /><param name="allowfullscreen" value="true"/><param name="wmode" value="transparent"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" wmode="transparent" type="application/x-shockwave-flash" allowfullscreen="true" menu="false" style="width:590px;height:422px" flashvars="mode=embed&amp;documentId=120223180408-e1ffe8fb11fa4419a7033815da959790&amp;loadingInfoText=2011 Impact Report&amp;layout=http://skin.issuu.com/v/light/layout.xml" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainwaterforhumanity.org/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
